Acctivate Version 10
Version 10.3
Generate Inventory Assemblies from Alerts and Sales Orders, Multiple Lot/Serial numbers for Assemblies, Multiple Alternate Product IDs per product, Apply Credits for new Sales Invoices, Send Level 2/3 data for Credit Card processing, FTP support in Process EDI function, Updated Crystal Reports run-time, and a unified QuickBooks installer for international editions.
10.3 sp7
Version 10.3 sp7 was generally available on August 16, 2019 (Build 4956)
Component | Summary |
---|---|
Business Activity | Linking a Customer ShipTo Location on a Business Activity will display the Location, but not the CustomerID |
Business Activity | RelatedItem and RelatedItemDescription are not populated in BusinessActivitiyRelatedItems view for Lot/Serial numbers (XrefType = #) |
Business Activity | Save Email from Business Activity sends the email |
Configuration | 'Object reference not set to an instance of an object.' when using the search function in the QuickBooks Class lookup window. |
Database Maintenance | Database update doesn't log status when run from Acctivate Database Maintenance |
EDI | Allow users to select the Packaging Type at the Shipment Level in Package Manager. |
EDI | Sales Invoices with a Total Amount of $0.00 are not exported via EDI |
Import | Product ID match for Import Data may be slow if a large number of Alternate Product IDs exist |
Inventory | Availability not being utilized to calculate suggested quantity on Assembly Mgmt tab |
Login | Users may be able to open multiple instances of Acctivate on a single machine |
Lookup | "Invalid procedure call or argument" error message after installing Windows 2019-08 cumulative update |
Mobile | Mobile Sales Order picking blocks the user from changing the location a lot should be picked from |
Mobile | Mobile KG to LB unit factor converts incorrectly |
Product | "PutField '' into GUIDVendor: Item cannot be found in the collection..." When adding vendor pricing to a product |
Product | Business activity not shown on product information when activity is linked to lot/serial number |
Purchasing | Copy Purchase Order copies the Invoice before Saving new Purchase Order |
Purchasing | Using Product Lookup to add product to Special Order PO may result in an "Operation was cancelled..." exception on save |
Purchasing | Due Date automatically changes after creating PO invoice |
Sales Order | "Conversion from type 'DBNull' to type 'String' is not valid." may occur when posting an inventory transaction |
Sales Order | Optimize database query to improve load times for large sales quotes, orders and credits |
Sales Order | Support for latest Intuit Payments API (QuickBooks Merchant Service) |
Shipping | Opening a Shipment in Package Manager result in an error loop of "Invalid use of Null" and "Key is not unique in collection" |
Shipping | Improve usability of "Items Remaining to Pack" list on Package Shipments window |
Web Store | Shipment tracking information isn't being exported to BigCommerce |
Web Store | Support OAuth authentication for Bigcommerce V2 |
Web Store | BigCommerce V2 Shipment 404 error handling |
Web Store | Inventory Export for WooCommerce unable to filter by product SKU |
10.3 sp6
Version 10.3 sp6 was generally available on March 25th, 2019 (Build 4940)
Component | Summary |
---|---|
Business Alerts | "Data shape command text contains a syntax error..." exception may be received opening the Reorder Wizard with QuickBooks multi-currency enabled. |
Business Alerts | Assemblies not showing on Alerts when availability goes negative without setting min / max stock qty |
Configuration | Product UOM relationship incorrect if first character of the UOM is number |
Configuration | Enabling bin locations in Acctivate causes the application to crash |
Create Company | Create company wizard opens after initial sync/import fails instead of prompting full sync |
Custom Fields | Unable to Add Multiple Lists or Modify List Values for Custom Fields |
Database Maintenance | "Conversion from type 'DBNull' to type 'Integer' is not valid. (80131500)" when updating database. |
EDI | Include Terms Discount Number of Days and / or Terms Discount Due Date in 810 Transaction File. |
General | Support for CYMA 18 |
Inventory | Warehouse Inventory levels for Components on create Assemblies does not reflect their real values, just 0's |
Inventory | Serial Numbers Can Be Received In Quantity > 1 If On Multiple Lines Of The Same Receipt |
Inventory | Serial Controlled Assemblies Can Post With Quantities > 1 |
Mobile | If "Receive in purchase units" mobile receipts option is enabled, use unit from PO if available |
Product | "Cannot insert the value NULL into column 'GUIDProductComponent'..." error received when adding product component and scrolling up to the top of the list before saving the product changes. |
Reports | Inventory Analysis by Product report may show incorrect valuation if there are non-inventoried products that use Standard costing |
Sales Order | Sales tax not recalculated when changing the Taxable checkbox of an order on the customer tab in CYMA version of Acctivate |
Sales Order | "Can't show non-modal form when modal form is displayed" received selecting Lot Numbers with Assortments |
Sales Order | "Conversion failed when converting from a character string to uniqueidentifier." Error when typing in a product ID on a sales order in CYMA |
Sales Order | Changing the Location on the Sales Order window will intermittently prompt if "you would like to update the contact to the default for this location" |
Sales Order | Invoice "Discount Available" for early payment should be calculated based on the invoice total including sales tax |
Shipping | Shipment weight calculated incorrectly when using Automatic packaging option in Packaging manager. |
Shipping | Track Package is disabled when not licensed for Package Manager or Shipping Workstation |
Shipping | Remove the Max Limit of Packaged Shipment Cartons on Shipment Packaging. |
Shipping | "Overflow" error when you manually package shipments in Package Manager and the line Quantity packed in a carton exceeds 32767 |
Synchronization | Hidden option to re-import sales orders from QuickBooks during synchronization |
User Interface | Business Number appears on top of Sales Tax text in Tax Info Tab for Customers using Canadian QuickBooks |
Web Store | Update Shopify Shipment export to include Location where items are fulfilled from |
Web Store | "Inventory tracking is not enabled for this item" during Shopify inventory export for items with "Don't track inventory" policy |
Web Store | Magento V2 "specified initialization vector (IV) does not match the block size for this algorithm" when using a webstore decryption key |
10.3 sp5
Version 10.3 sp5 was generally available on December 18, 2018 (Build 4925)
Component | Summary |
---|---|
Business Alerts | With Group by vendor selected in the Reorders tab Assemblies still show up with Hide Assemblies selected |
Configuration | Clicking out of the blank Report Description definition field when adding a report to Custom Reports in Configuration Manager closes Acctivate |
Configuration | Acctivate Mobile configuration options may be erroneously shown as enabled in Configuration Manager |
Create Company | Object variable or With block variable not set Copying Invoices during Create Company |
Custom Fields | "Unable to bind to field" error when creating new sales orders with custom check box fields |
Database Maintenance | Trying to restore a backup in Database Maintenance returns "The Acctivate company database is in use..." |
General | Acctivate.exe process stuck after Acctivate crashes |
General | Opening sales orders or creating a new sales order leads to “Length of NEW column color cannot be zero” error |
Inventory | Lot Not Established For Component With Negative Assembly Build In New Warehouse |
Inventory | Inventory Assembly keeps pulling components from blank locations upon posting |
Inventory | Zones not being assigned on count sheet for lot or serial numbered items listed in bin locations |
Inventory | Selected lot numbers may disappear from the assembly receipts grid |
Inventory | "Object variable or With block variable not set" when clicking on Lot numbered line |
Inventory | Object variable or With block variable not set received selecting Inventory Assembly Session |
Inventory | Selecting lot/serial numbers for components on an Inventory Assembly may return a "BOF or EOF..." error or the column may become unresponsive. |
Lookup | Allow Qty fields in Product lookup to have a smaller width |
Mobile | Barcodes with unknown GS1 application identifiers may not be processed correctly |
Mobile | Quantity should not increase when scanning a location barcode |
Mobile | Initial product scan during a Mobile blind count will enter a quantity of 2. |
Mobile | Allow Acctivate mobile to interpret GS1 Application Identifiers in barcodes that are marked as not having AIs |
Mobile | Option to use Packaging Date (AI 13) to populate Lot/Serial Expiration Date field |
Mobile | Mobile Inventory Receipt quantities are not saved when entering lot quantities. |
Purchasing | Insert Row in PO Grid is pre-populated with Product data from previously highlighted row |
Reports | Hidden option to export Crystal Reports to CSV in "Legacy" format - contact support for more info |
Sales Order | Changing the ship to location on sales order does not change the contact information |
Sales Order | Customized Choose Product columns incorrectly reset |
Sales Order | Pick tickets can still be printed from Print Pick Tickets after being printed by Order Manager |
Sales Order | FOB does not update when changing customer on an existing order |
Sales Order | "Either BOF or EOF is True..." when adding a Non-Standard line to a Sales Order |
Synchronization | Summarize by Customer / Job option for Sales/COGS accounts on journals not specifying customer. |
Web Store | Exporting shipments back to a Magento webstore may use "custom" for the carrier title instead of Acctivate carrier title |
Web Store | "Error running database update: Violation of PRIMARY KEY constraint 'ImportTemplateOptions_PrimaryKey'..." error received when updating to 10.3 SP3 |
Web Store | Error downloading customers from WooCommerce for orders placed by guests |
Web Store | In Magento v2 order status export, query and update order based on entity_id instead of increment_id |
10.3 sp4
Version 10.3 sp4 was generally available on October 15, 2018 (Build 4912)
Component | Summary |
---|---|
Attachments | Write to file failed run time error when trying to view PDF generated from batch invoicing |
Business Alerts | Special Order lines are being included in recommended reorder qty in the Inventory Management / Reorder wizard |
Configuration | "Invalid property value" may occur when opening Mobile Options for Inventory Receipts in Configuration Manager |
Create Company | Out of memory error on retrieving invoices during create company |
Create Company | Query timeout expired error received on payment application sync |
Customer | "View Customer" in the Customer Invoice window closes Customer Invoice window |
Customer | "Synchronize transactions as" customer will carry over into newly created customers |
Customer | "Incorrect Syntax" error when adding a Customer Contact with an apostrophe in the Contact ID. |
Customer | No pop up for sales orders assigned to other reps when selecting the order from the customer order tab |
Database Maintenance | Backing up an Acctivate company may not use the linked Database Source |
Database Maintenance | "Execute with results failed for database..." message returned logging into Acctivate after restoring a SQL Backup to a different SQL Server |
EDI | EDI Sales Order Import (850) should use Sales Unit of Measure by default with option to ignore for existing users |
EDI | Update SPS Commerce default FTP server address to *.spscommerce.com |
Default BCC email field per user for emails sent from within Acctivate | |
Import | Mapped Field should display field name, not ID/number, when "First row of spreadsheet contains field names" |
Import | "Query timeout expired" during Assembly Component Import referencing Inventory:ProductContainsComponent |
Import | Import fails when making actual cost lot / serial numbered item a component of itself. |
Import | Creating a data import template with the same name as a webstore template will overwrite the webstore template |
Import | Import Data will ignore the last line of a spreadsheet if number of records in file is multiple of ten plus one |
Inventory | Scanning a lot or serial number barcode adds a carriage return after the value for Inventory Transfers (desktop) |
Inventory | "Object variable..." error when multiple lot or serial numbers are added for component in an assembly transaction |
Inventory | Incorrect lot/serial numbers shown for component product on Assembly after previously saving an Assembly transaction with a lot/serial number assigned to a component. |
Inventory | Don't warn for a missing lot or serial number for Inventory Receipts and Transfers until attempting to post |
Inventory | Unable to select lot/serial number when adding same product multiple times on an Inventory Transfer |
Login | File -> Change Company does not automatically set focus to the User ID box |
Lookup | "The multi-part identifier "pa.AltProductID" could not be bound." received when opening windows in Acctivate. |
Mobile | Product prices may appear for users with Product Price permissions on Mobile Order Entry and Product Info windows |
Mobile | Mobile product location tab should exclude locations with zero quantity on hand |
Mobile | Enable lot/Serial number scanning for components of an assembly in Acctivate Mobile |
Mobile | NullReferenceException when receiving a PO for the first time on mobile devices. |
Mobile | Receive in purchase units posts receipt as if stocking units were used |
Mobile | Mobile receipts should trim any leading/trailing white space from lot/serial numbers. |
Mobile | When picking an order on Mobile the order detail's headers do not display if Locations is turned off. |
Mobile | Receive "The maximum report processing jobs limit configured by your system administrator has been reached." when printing from mobile |
Product | Kits warehouse locations are missing from the product window when not using Multiple Location module |
Product | Run-time error after removing Inventory Management quantity and clicking on another Warehouse |
Purchasing | Approved Price and Amount may be calculated incorrectly if the line was excluded from a prior PO Invoice |
Purchasing | PO Invoice Approved quantity shows 0 if set to 0 on previous Invoice. |
Reports | Previously run report may populate instead of the desired report |
Reports | Suppressed detail records may be included in Crystal Reports CSV export |
Reports | "Object variable or With block variable not set" when clicking Printer Set up on the Report Selection Criteria window |
Sales Order | Sales Order tabs not consistent when two new sales order windows are opened at the same time. |
Sales Order | Add "Terms Code" column and filter for Sales Order Manager |
Sales Order | Add Route to Order Manager filter and columns |
Sales Order | Customer Contract Prompt does not occur when creating order from Customer window |
Sales Order | Ship to Location Popup appears twice when opening an order, then editing, then saving. |
Sales Order | Invoice quantity is not the same as the quantity on the Credit Memo |
Sales Order | Only inventoried items should affect the Order Scheduled Icon in Order Manager. |
Sales Order | Product Popup Notes show when scrolling through Sales Order in Edit Mode |
Sales Order | Unable to set Other Charge items to zero scheduled quantity when negative |
Sales Order Import | Imported orders mask payment reference number when payment method not a type of Credit Card |
Shipping | Allow carrier and carrier service to be imported into Acctivate with shipments |
Shipping | Packages show on Sales order even if the Shipment is marked as cancelled |
Shipping | Automatic Package option in Package manager packages components of kit products in separate cartons based on their package units. |
Synchronization | Invalid Amount Format error on synchronization for invoices with detail total amounts with more than 2 numbers after the decimal when using Prices Include VAT option for Reckon (Australia) accounts. |
Synchronization | "[SynchronizeQBPayments][SyncRS]ACCTivate (94) Invalid use of Null " Sync Error |
Synchronization | QuickBooks payments synchronization may report "FindQBPayment could not get list ID for ..." if the customer's transactions are synchronized to a different customer |
Synchronization | Tax-inclusive invoices synchronized to Reckon (Australia) may incorrectly include a "Tax Discrepancy" line |
Web Store | Magento v2.x connector imports does not convert date to local time |
Web Store | Ebay shipment export should treat WebOrderNumber as WebOrderID if WebOrderID is null |
Web Store | Ignore errors from ebay when shipment response is "Duplicate request, seller has already marked paid." |
Web Store | Channel Advisor webstore sync is not exporting inventory quantities |
Web Store | Channel Advisor is using LastUpdateDate rather than OrderTime even when OrderTime is specified |
Web Store | Acctivate should update Total Qty on ChannelAdvisor instead of Available Quantity |
Web Store | Receive exception error When syncing multiple specific order numbers in MagentoV2 |
Web Store | Add ChannelAdvisor template option to extend 'Timestamp of the last web order imported' by a certain amount of time. |
10.3 sp3
Version 10.3 sp3 was generally available on July 9, 2018 (Build 4898)
Component | Summary |
---|---|
Business Activity | Product lookup button may not be available on Business Activities Material tab |
Business Alerts | Acctivate may crash when selecting the Assemblies tab in Business Alerts if an open Assembly product contains itself as a component |
Configuration | "Row handle referred to a deleted row or a row marked for deletion." when deleting a warehouse location |
Custom Fields | "Column names in each table must be unique" after creating a Custom Field with an existing field name |
Custom Fields | Default value for a Checkbox custom field should be False, not Null |
Custom Fields | Prevent deletion of Custom Fields in Configuration Manager |
Custom Fields | Custom Field entry in Config is confusing |
Custom Fields | Custom Field Bug when changing length to smaller number |
Custom Fields | Reliability of saves in Custom Field Configuration and User Interface improvements |
Custom Fields | Ampersand (&) does not show in Custom Field Caption |
Database Maintenance | "Invalid column name 'GUIHexColor'" error after backup completes |
General | Running Database Verification on Right Networks returns exception when trying "Verifying stored procedure spUpdateIndexStats WITH EXECUTE AS '{dbowner}'" |
Import | Error messages pop up during Product Import when transactions exist rather than just failing the rows |
Import | Importing Web Alternate ID's may fail when using defaults on import |
Import | Cannot import encrypted credit card numbers using Native webstore integration |
Import | Alternate Product ID's and Vendor Product ID's not recognized during PO receipt import. |
Inventory | "Lot/Serial Number not found" returned when trying to save or edit lot numbers on Inventory Adjustments, Transfers, or Issues |
Inventory | Choose Product window may show unneccesarily in Balance Adjustment window. |
Inventory | Unable to type in Substitution Product ID |
Inventory | Change Assembly Work Order Workflow Status window clears the workflow status when entering in the work order number |
Inventory | Lot/Serial selection dropdown may not appear for component on Inventory Assemblies |
Inventory | Can't add custom component to custom assembly |
Inventory | Lot/Serial Numbers disappear when editing Inventory Issues and Adjustments |
Inventory | Change to Session Date on inventory balance adjustment may not be saved |
Inventory | Lot / Serial Number Required when saving Transfer |
Landed Cost | "Violation of PRIMARY KEY constraint..." Exception when posting Landed Cost. |
Lookup | Lookup grid row height gripper allows setting row size smaller than minimum size |
Product | Location field on Products (for those companies not using Multiple Location Control) disappears after going to a product that doesn't have that field and back. |
Product | Create Product Alt view for tbProductAlt table |
Product | Import Picture on Specs tab may import an image even after hitting cancel |
Product | Adding new Vendor to Product does not display after saving |
Purchasing | Voiding a Landed Cost session doesn't remove the session from the PO Invoice Other Amounts tab. |
Purchasing | Deleted Vendor Bills for Landed Cost are re-created by Acctivate during the next synchronization |
Purchasing | trying to void Purchase Invoice after voiding PO inventory receipt results in: Either BOF or EOF is True, or the current record has been deleted. Requested operation requires a current record. |
Purchasing | Product Lookup may not update the product ID on an existing PO line |
Purchasing | Cannot save a PO Invoice if the landed cost amount has more than 2 decimal places |
Purchasing | Using Insert Row twice on PO may populate the Product ID from the Last Line |
Purchasing | Copying PO very slow with grid flashing blank lines |
Purchasing | Copied PO shows line 1 over the last line |
Purchasing | Copied PO displays warning "The vendor has changed for this Purchase Order..." |
Sales Order | Ship Date and Shipping Charge should set from last shipment for Create Invoice and Prepare Invoices windows |
Sales Order | "Object reference not set to an instance of an object." when attempting to authorize or charge credit card in Acctivate. User prompted for session ticket. |
Sales Order | Product ID is cleared from Sales Order entry grid after "Invalid Product ID" warning |
Sales Order | Product Popup Notes show when scrolling through Sales Order. |
Sales Order | Editing or saving an order in Acctivate triggers the customer popup note to be displayed |
Sales Order | Sales Order grid detail lines may not appear after entering an incorrect Product ID and closing the order without saving |
Sales Order | "Quantity may not be 0" when scheduling Lot/Serial controlled Kit Components. |
Sales Order | LastShipmentDate in Sales Orders view is blank until invoice is created |
Sales Order | $0.00 sales order line amount for lot-numbered items using weight-based prices (Catch Weights) until the lot number is selected |
Sales Tax | Sales and Purchase Tax Categories may be blank/null for new Canadian companies |
Shipping | Packages created in Packaging Manager should link to Invoices if not licensed for Shipment Workstation integration |
Shipping | Getting "Arguments are of the wrong type..." error when packaging shipments by stocking units. |
Vendor | Deleting a vendor from the vendor tab of a product may cause an error |
Web Store | Web Store Integration with Magento version 2.2 |
Web Store | Ebay Shipment Export is returning "Duplicate request, seller has already marked paid" on shipments that did not previously exist in Ebay. |
Web Store | Magento Web Store may export data even though all export options are set to No |
Web Store | Downloading orders from ChannelAdvisor may skip orders |
Web Store | Unable to sync with eBay, Status returned by eBay: Failure, classification: Request, severity: Error, error code 518 Call usage limit has been reached |
Web Store | Reduce duplicate shipment exports to an integrated web store within the same day |
Web Store | Magento v1 may report "Encryption key is not 32 characters long..." warning for 256 bit encryption keys |
10.3 sp2
Version 10.3 sp2 was generally available on April 27, 2018 (Build 4877)
Component | Summary |
---|---|
Business Activity | "Object variable or With block variable not set" while loading Business Activity |
Business Activity | Lookup buttons on Materials tab are visible and active when in Saved mode |
Business Activity | Unable to change the Product on the Materials tab of a Business Activity |
Business Alerts | Add ability to easily select multiple Web Orders rows in Business Alerts. |
Configuration | A valid Status from the drop-down is required received modifying workflow status in configuration manager |
Custom Fields | Have "Enter" key move to next grid line, but also have "Shift-Enter" add a new line for Custom Lists |
Dashboard | Acctivate may hang when logging in if the user option to "Open Dashboard Automatically" is enabled |
Database Maintenance | TAB sequence is incorrect for Database Sources window in Database Maintenance app |
EDI | Improve error messages when clicking 'Refresh' on Process EDI window, instead of crashing |
EDI | Export EDI 861 Receiving Advice to NCR (X12 format) for Team One Repair |
EDI | Mixed EDI 3PL Warehouses on the same order may cause Acctivate to incorrectly unschedule and back order lines on a sales order. |
EDI | Use product's UPC from EDI Customer Purchase Order (850) on EDI Customer Invoice (810) |
Import | "Connection is busy with results for another command..." when repeatedly saving Sales Orders from EDI, Imports, Mobile or Web Stores |
Inventory | Scheduled Special Order Lines Do Not Change Availability |
Inventory | "Object variable or With block variable not set" may occur when entering lot/serial # for component on negative assembly |
Inventory | "Object variable or With block variable not set" while processing Inventory transactions. |
Inventory | Clicking into the Product ID field of an existing inventory adjustment changes the ID to {00000000-0000-0000-0000-000000000000} |
Mobile | Line Amount may be incorrect when scanning barcodes containing net weight for lot/serial numbers on catch weights |
Mobile | Scheduled Totals and Invoice Totals = 0 when scanning catch weights on Mobile |
Mobile | Cannot access mobile printing configuration if DEMO company doesn't exist in Acctivate |
Pricing | Maintain Price Codes window may incorrectly change the Unit of an existing Price record |
Product | Modifying List Price doesn't update if changing tabs before saving. |
Product | Last cost on Product Components tab may not flow through multi-level kits |
Product | Popup Notes for products may not always popup again on new orders |
Product | Product Lots tab sorts lot numbers alphanumerically, instead of by the received date |
Product | Cannot set the Alt Product ID or UPC when creating a new product until it's been saved |
Purchasing | "Price unit not entered" when trying to add a product to an previously invoiced Purchase Order |
Purchasing | "Either BOF or EOF is True, or the current record has been deleted. Requested operation requires a current record" may be returned when voiding a PO invoice if receipt is voided first |
Purchasing | "Non-nullable column cannot be updated to Null. Checking Purchase Invoice Line against Receipt." received when attempting to create Purchase order Invoice. |
Purchasing | "Form already displayed; can't show modally" when typing an ambiguous product ID on a PO |
Reports | Report field spacing changed after resizing preview of report. |
Reports | Restore the ability to export Crystal Reports in the Tab-delimited (TXT) format |
Reports | Hidden option to use Page Size/Orientation from Crystal Report (RPT) file instead of destination printer |
Sales Order | "Price unit not entered" warning when entering Sales Order if "List price if none specified" is turned off |
Sales Order | Price Quantity not refreshing on sales order when price u/m change on Sales Order. |
Sales Order | Pasting a lot/serial number into the component of a kit product uses the first lot/serial number in the list rather than the pasted value. |
Sales Order | Address Spacing wrong on reports if no state/province is entered |
Sales Order | Sales Order line details may not be updated when changing product ID |
Sales Order | Order Manager has typo when printing shipping documents; "Print shipping documentss" |
Sales Order | Sales Order "PickTicketPrinted" field not updated when printing Pick Ticket reports from Sales Order Manager |
Sales Tax | Discrepancy between the Invoice header sales tax amount and the sum of the invoice detail sales tax amounts in CYMA edition |
Shipping | Ability to pack kit components into separate Cartons in Packaging Manager |
Shipping | Prepare Shipments was using legacy tbShipmentCode for Weight Unit instead of value from Config Mgr |
Shipping | "Incorrect syntax near '...'. while processing Shipping Workstation records" received when opening Order manager when carrier has an apostrophe in the Carrier Id. |
Synchronization | "Invalid Amount Format" ... synchronization error may be received when credit limit amount contains more than 2 decimals |
Synchronization | Include Last Sync Time in log files when it is more than 72 hours |
Synchronization | Invalid Amount Format if payment has more than two decimal places |
Web Store | Overflow exception when using the automatic web store sync option of "every 1 hour" |
Web Store | Add "Encryption key for decrypting CC numbers" template option to the Native Web Store template |
Web Store | Customers created from web store use company default Branch ID rather than Web Template default Branch ID. |
Web Store | "Download items for pending orders" option to reduce API calls to Amazon MWS |
Web Store | Include Product IDs and quantities shipped in Native Template update tracking numbers request |
10.3 sp1
Version 10.3 sp1 was generally available on February 6, 2018 (Build 4857)
Component | Summary |
---|---|
Business Alerts | Hide IsAssembly column in Reorder Wizard |
Configuration | "Operation Canceled" error when entering more than 41 characters in either address lines for warehouses in configuration manager |
Customer | 'View Lot/Serial' on the Products tab of the Customer Information window for Drop Ship lines may crash Acctivate |
Customer | Acctivate error (-2146232060:0x80131904) Type DATE is not a defined system type" when running on SQL 2005 |
EDI | Sales Order Product ID for EDI orders may be blank when there is no matching product ID for non-standard lines |
General | Opening Configuration Manager may not release GDI Objects for all windows closed |
General | Delay loading of Email/Note lists for Sales Orders, Purchase Orders, and Business Activities to improve window load times |
General | Remove "Unable to save user option" dialogs when closing windows |
Import | Ability to designate preferred vendor during product import. |
Import | Import error messages when importing data from Excel/CSV files |
Import | Import for Alternate Product ID may not set Webstore Template ID |
Import | Conversion from type 'Field' to type 'String' is not valid returned importing "new" warehouses |
Import | Importing new customer records will return "Customer ID: More than one customer record matched the given customer ID" |
Inventory | Warehouse Bin/Location should not be allowed to be inactive if quantity on hand is not zero |
Inventory | "Form already displayed; can't show modally" when adding a product to an inventory adjustment |
Inventory | Include WIP quantity for component availability when determining suggested build quantities for Assemblies |
Lookup | Filters for Lookup windows may not be applied until you click Refresh or change filter drop-downs after emailing a report |
Lookup | Choose Product window should not display after selecting a product from the lookup if another product has the product ID of that product as an alternate product ID. |
Lookup | Searching by Alt Description should not require an Alt Product ID |
Pricing | Invoice Discount Percentage should support up to 4 decimal places |
Product | "Vendor 'SomeVendor' is already present in the vendor grid" message received when adding a vendor to a new product. |
Product | Copy Product should copy over Primary Alt IDs (UPC and Alt Product ID) |
Purchasing | Vendor price may not change when choosing from multiple vendor productIDs on a PO |
Reports | Add additional Crystal Report export formatting options for Excel |
Reports | Option to "Create bookmarks from group tree" when exporting a report to PDF was removed in 10.3 |
Reports | Report Export includes entire report even when a drill-down tab is selected |
Reports | "Operation illegal on linked parameter." when running a report with a subreport using Acctivate specific company parameters |
Reports | "Load report failed. The maximum report processing jobs limit configured by your system administrator has been reached." received refreshing reports |
Reports | Report viewer may not display the proper report if selected from an "older" criteria window is open |
Reports | "Unable to start the print job. It may not be possible in the current security context." error received after selecting to Print to PDF and cancelling before saving the file. |
Reports | "As of Date" in report selection criteria is selecting today's date and not the entered date |
Reports | Default workstation printer page size used for reports instead of the printer selected on the report in Configuration manager. |
Reports | "Settings to access printer ' |
Sales Order | Allow Sales Order Line Type changes between Standard and Non-Standard |
Sales Order | Non-Standard Line Type Should Automatically Populate Product Details in Credit Memo |
Sales Order | Non-Standard lines do not allow you to choose any Unit of Measure |
Sales Order | Altered Price reverts to original value after inserting and/or deleting Sales Order lines |
Sales Order | Payment Type defaults to Credit Card on new sales orders and quotes |
Sales Order | Acctivate Allows Real Product Selection On N Lines |
Sales Order | Special Order lines are excluded from Packaging Manager. |
Sales Order | Tax Code and Price Unit not defaulted from Product when using a valid Product ID on a Non-Standard Sales Order line |
Sales Order | "Tax code is required..." message is returned when saving a credit for a non-standard, non-inventoried product |
Sales Order | "Multiple products exist" warning should be displayed when ambiguous alternate IDs exist and user closes pop-up window |
Sales Order | Reference field on Order Detail lines no longer editable in 10.3 |
Sales Order | Sales Order Detail lines change price to $0.00 |
Sales Order | The "Unschedule" action in Order Manager does not set Scheduled quantities to 0 |
Sales Order | Set IsECommerce QuickBooks Merchant Service (QBMS) option for payments related to web orders |
Sales Order | Some fields are skipped in grid when using TAB after using SHIFT+TAB to move to a prior row on a long Sales Order |
Sales Order | "Row handle referred to a deleted row..." error when using Ctrl+Del to delete a new sales order row |
Sales Order Import | Please review the relationships and field mapping for the source tables. Error: No value given for one or more required parameters on Sales Order Import, after Permission Denied |
Synchronization | Duplicate Customer Payment records created in QuickBooks |
Synchronization | "Would have duplicated transaction [Invoice Number] ()" may occur during invoice synchronization with QuickBooks |
Web Store | Amazon Webstore Export Inventory may not update Products to be Available or Unavailable online. |
Web Store | For eBay inventory export, must send both ItemID and SKU to update inventory for certain products |
Web Store | Send "In Stock" status update to Sparkpay webstore when exporting inventory levels greater than 0 |
Web Store | Custom field values may not be imported during Web Store Sync |
Web Store | "Invalid column name 'AlternateProductID'" error when exporting shipments when "Export by alternate product ID" is enabled. |
10.3
Version 10.3 was generally available on November 28, 2017 (Build 4843)
Component | Summary |
---|---|
Business Activity | Ability to search ("Look For") and re-sort Business Activities on Activities Tab of numerous windows |
Business Activity | Business Activity columns are sized incorrectly after maximizing the Acctivate window. |
Configuration | Configuration Management needs to be selected twice to open if other windows open |
Configuration | Fix crash when minimizing/maximizing config mgr with warehouse location panel visible. |
Configuration | When assigning printers in Report Config, assignment may go to the wrong report. |
Create Company | Vendor Bills and Journal Entries from QuickBooks are unnecessarily included in Create Company sync |
Create Company | Company creation may fail during "Copying invoices" with "Unexpected error. Check the "qbsdklog.txt" file for possible additional information." |
Customer | User permission for Customer Ship-to information |
Customer | Some Canadian addresses may be changed to match a "California" address |
Customer | No response when clicking "View Location" on the customer ship to notes tab |
Database Maintenance | "Conversion from type 'DBNULL' to type 'Date' is not valid." error returned when restoring a backup from a newer version of SQL |
Database Maintenance | Backup/Restore gets the file path from the "ACCTIVATE" database when another server hosts company database(s) |
Database Maintenance | Database Info and Database Sources windows do not match Acctivate theme |
Database Maintenance | "Error updating index statistics: Timeout expired" may occur at end of database update |
Demo Company | Reload Demo data may silently exit without loading the demo data |
Docs | Pressing F1 to display help in Inventory Adjustments displays wrong article |
EDI | Warning when EDI Customer Purchase Order appears to have already been imported |
EDI | Include Carrier Service in the Shipment row of the Advanced Shipping Notice (856) export |
EDI | Support for sending and receiving EDI transactions using FTP versus local folders |
EDI | "Cannot change scheduled qty on top-level line of assortment" may be received when importing in from EDI |
EDI | Sales Order default Ship Via not set for EDI orders when the ShipVia value doesn't match a valid Acctivate ShipVia |
EDI | Add configuration option to enable warnings if product on EDI order is inactive. |
EDI | Exp Date set to 1/1/1900 for imported 945 warehouse shipment on lot without expiration date |
General | International one-line addresses may be parsed incorrectly |
General | Maximum licensed users keeps Acctivate process running |
General | "Object variable or With block variable not set" error in OpenWindows when logging into Acctivate |
General | Prevent opening new window when GDI resources are running low |
General | Column sorting in some grids (Lookup and Customer Products) does not sort all rows if partial word matches exist |
Import | "System.OutOfMemoryException" or "System.IO.FileLoadException: Could not load file or assembly ..." may be received during Sales Order Import of 10,000 orders |
Import | Cannot import multiple vendor prices for a singular product ID. |
Import | Product Import in US (Non-VAT) version of Acctivate includes "Purchase Tax Code" field. |
Installation | Single QuickBooks edition of Acctivate that connects to US, Canada, UK and Australia (Reckon) |
Installation | Installer may not be able to validate login when behind a web proxy that requires authentication |
Installation | Downgrade to USP10.DLL located in ClientFiles folder if it exists for Crystal Reports font issues |
